Car Cover Fabric Chart
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fabric | Moisture | Snow | Sun | Dust | Natural & Man- Made Hazards |
Breathability | Pets | Dents | Compactness | Softness | Warranty |
| Covercraft | |||||||||||
| Weathershield HD | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 Yr |
| Weathershield HP | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 5 | 4 | 4 Yr |
| Weathershield HP Multi-Color | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 5 | 4 | 4 Yr |
| Sunbrella | 2 | 1 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 4 Yr |
| Ultra'tect | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 Yr |
| Noah | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 4 Yr |
| Evolution | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | 4 Yr |
| Reflec'tect | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 3 Yr |
| Block-It 380 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 Yr |
| Block-It-200 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 2 Yr |
| Dustop | 1 | 1 | 2 | 5 | 1 | 4 | 4 | 4 | 3 | 5 | 4 Yr |
| Tan Flannel | 1 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 5 | 90 Day |
| Polycotton | 1 | 1 | 3 | 4 | 1 | 4 | 3 | 2 | 4 | 3 | 90 Day |
| Form-Fit | 1 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 5 | 4 Yr |
| Coverking | |||||||||||
| Triguard | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | 1 | 1 Yr |
| Silverguard | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 1 Yr |
| Silverguard Plus | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 1 Yr |
| Coverbond 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 1 | 3 | 1 Yr |
| Mosom Plus | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 1 Yr |
| Stormproof | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 1 | 5 | 3 | 4 Yr |
| Autobody Armor | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 Yr |
| Stretch Satin | 1 | 1 | 1 | 4 | 1 | 4 | 2 | 3 | 4 | 5 | 1 Yr |












Back
